Found in Fannin County on 665 County Road 4705 in Bonham Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $279,000.
For more information about MLS #11657681 or other homes for sale in the 75418 area of Bonham, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Other |
| Other Rooms: | Game Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 21.8 |
| Construction: | Wood |
| County: | Fannin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Electric Water Heater, Insulated Doors, Solar Screens, Storm Door(s), Other |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Outdoor Living Center, Patio Covered, Stable/Barn, Workshop |
| Fence: | Barbed Wire, Cross Fenced, Other |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | High Speed Internet Available |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Ranch |
| Subdivision: | Part James Campbell Surv Abs |
| Utilities: | Co-op Water, Gravel/Rock, Outside City Limits, Septic |
| Listed by: | Jo Lipscomb |
| Listing Courtesy of: | United Country/Lipscomb Realty |